Free software for courses. Real loyalty for golfers. Zero booking fees, always.
No credit card required · Metro Detroit launch
| Perk | GolfPass+ $119 | Eagle $79 |
|---|---|---|
| Monthly credits | $10/mo | $15/mo |
| Free rounds/yr | 0 | 2 |
| Booking fee waiver | 12×/yr | Always |
| Points multiplier | 1× | 2× |
| Priority booking | None | 48hr early |
| Guest passes | None | 12/yr |
| Green fee discount | None | 10% off |
| Birthday credit | None | $25 |
GolfNow takes 2 tee times per day in barter at your rack rate. Two barter slots per day, 300 operating days a year: $94,500/year in lost revenue.
MulliganLinks charges $0 for the first 10 Founding Partner courses — free for life. Course #11 onward pays $249/mo.
The only ask: tell your golfers about the Mulligan Links membership at booking.
Start free. Upgrade when it makes sense.
| Feature | GolfPass+ ($119/yr) | Eagle ($79/yr) | Ace ($149/yr) |
|---|---|---|---|
| Annual price | $119/yr | $79/yr | $149/yr |
| Monthly tee time credits | $10/mo ($120) | $15/mo ($180) | $25/mo ($300) |
| Free rounds included | 0 | 2/year | 4/year |
| Booking fees waived | 12×/year only | Always, unlimited | Always, unlimited |
| Free cancellation | 12×/year | Unlimited (1hr) | Unlimited (1hr) |
| Points multiplier | 1× base | 2× | 3× |
| Priority booking | None | 48hr early | 72hr early |
| Guest passes | None | 12×/year | Unlimited |
| Green fee discount | None | 10% off | 15% off |
| Birthday credit | None | $25 | $50 |
“GolfNow made tee times a commodity. We made them a community.”